<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 5, 2026 at 9:10 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://ujm.com.ng/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Uniben Journal of Marketing</title>
		<link><![CDATA[https://ujm.com.ng]]></link>
		<description><![CDATA[Uniben Journal of Marketing]]></description>
		<lastBuildDate><![CDATA[Wed, 28 Jul 2021 11:36:46 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://ujm.com.ng/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://ujm.com.ng/]]></guid>
			<link><![CDATA[https://ujm.com.ng/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 28 Jul 2021 11:36:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ujm.com.ng/index.php/2025/10/02/ujm-volume-4-number-3-september-2025/]]></guid>
			<link><![CDATA[https://ujm.com.ng/index.php/2025/10/02/ujm-volume-4-number-3-september-2025/]]></link>
			<title>UJM Volume 4, Number 3, September 2025</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 06:21:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ujm.com.ng/index.php/2025/10/02/consumer-perception-and-adoption-of-islamic-finance-as-an-ethical-alternative-in-nigeria/]]></guid>
			<link><![CDATA[https://ujm.com.ng/index.php/2025/10/02/consumer-perception-and-adoption-of-islamic-finance-as-an-ethical-alternative-in-nigeria/]]></link>
			<title>Consumer Perception and Adoption of Islamic Finance as an Ethical Alternative in Nigeria</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 06:13:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ujm.com.ng/index.php/2025/10/02/effect-of-risk-reduction-strategy-on-market-performance-of-selected-oil-and-gas-marketing-companies-in-lagos-state-nigeria/]]></guid>
			<link><![CDATA[https://ujm.com.ng/index.php/2025/10/02/effect-of-risk-reduction-strategy-on-market-performance-of-selected-oil-and-gas-marketing-companies-in-lagos-state-nigeria/]]></link>
			<title>Effect of Risk-Reduction Strategy on Market Performance of Selected Oil and Gas Marketing Companies in Lagos State, Nigeria</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 06:12:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ujm.com.ng/index.php/2025/10/02/artifical-intelligence-and-the-performance-of-quick-service-restaurants-in-lagos-state/]]></guid>
			<link><![CDATA[https://ujm.com.ng/index.php/2025/10/02/artifical-intelligence-and-the-performance-of-quick-service-restaurants-in-lagos-state/]]></link>
			<title>Artifical Intelligence and the Performance of Quick Service Restaurants in Lagos State</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 06:10:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ujm.com.ng/index.php/2025/10/02/the-impact-of-diversity-management-on-organizational-growth-a-study-of-jendol-superstores-lagos-nigeria/]]></guid>
			<link><![CDATA[https://ujm.com.ng/index.php/2025/10/02/the-impact-of-diversity-management-on-organizational-growth-a-study-of-jendol-superstores-lagos-nigeria/]]></link>
			<title>The Impact of Diversity Management on Organizational Growth: A Study of Jendol Superstores, Lagos, Nigeria</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 06:08:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ujm.com.ng/index.php/2025/10/02/internationalisation-practice-and-reputation-of-small-and-medium-scale-entreprises-in-edo-state/]]></guid>
			<link><![CDATA[https://ujm.com.ng/index.php/2025/10/02/internationalisation-practice-and-reputation-of-small-and-medium-scale-entreprises-in-edo-state/]]></link>
			<title>Internationalisation Practice and Reputation of Small and Medium Scale Entreprises in Edo State</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 06:07:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ujm.com.ng/index.php/2025/10/02/knowledge-retention-and-performance-of-selected-universities-in-kwara-state-nigeria/]]></guid>
			<link><![CDATA[https://ujm.com.ng/index.php/2025/10/02/knowledge-retention-and-performance-of-selected-universities-in-kwara-state-nigeria/]]></link>
			<title>Knowledge Retention and Performance of Selected Universities in Kwara State, Nigeria</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 06:05:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ujm.com.ng/index.php/2025/10/02/the-impact-of-mediators-on-the-relationship-between-social-media-advertising-and-cell-phone-patronage-evidence-from-southsouth-nigerian-universities/]]></guid>
			<link><![CDATA[https://ujm.com.ng/index.php/2025/10/02/the-impact-of-mediators-on-the-relationship-between-social-media-advertising-and-cell-phone-patronage-evidence-from-southsouth-nigerian-universities/]]></link>
			<title>The Impact of Mediators on the Relationship between Social Media Advertising and Cell Phone Patronage: Evidence from SouthSouth Nigerian Universities</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 06:01:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ujm.com.ng/index.php/2025/10/02/purpose-driven-marketing-and-customerbased-brand-equity-evidence-from-millennial-consumers-in-southwest-nigeria/]]></guid>
			<link><![CDATA[https://ujm.com.ng/index.php/2025/10/02/purpose-driven-marketing-and-customerbased-brand-equity-evidence-from-millennial-consumers-in-southwest-nigeria/]]></link>
			<title>Purpose-Driven Marketing and CustomerBased Brand Equity: Evidence from Millennial Consumers in Southwest Nigeria</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 05:59:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ujm.com.ng/index.php/2025/10/02/loyalty-programmes-and-customer-retention-on-mobile-telecommunication-product-in-benin-cit/]]></guid>
			<link><![CDATA[https://ujm.com.ng/index.php/2025/10/02/loyalty-programmes-and-customer-retention-on-mobile-telecommunication-product-in-benin-cit/]]></link>
			<title>Loyalty Programmes and Customer Retention on Mobile Telecommunication Product in Benin Cit</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 05:58:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ujm.com.ng/index.php/2025/10/02/digital-marketing-innovation-and-customer-operational-efficiency-on-electronics-products-in-abeokuta-ogun-state/]]></guid>
			<link><![CDATA[https://ujm.com.ng/index.php/2025/10/02/digital-marketing-innovation-and-customer-operational-efficiency-on-electronics-products-in-abeokuta-ogun-state/]]></link>
			<title>Digital Marketing Innovation and Customer Operational Efficiency on Electronics Products in Abeokuta, Ogun State</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 05:56:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ujm.com.ng/index.php/2025/10/02/customer-co-creation-on-firm-performance-in-the-nigerian-telecommunications-industry-an-experimental-study/]]></guid>
			<link><![CDATA[https://ujm.com.ng/index.php/2025/10/02/customer-co-creation-on-firm-performance-in-the-nigerian-telecommunications-industry-an-experimental-study/]]></link>
			<title>Customer Co-Creation on Firm Performance in the Nigerian Telecommunications Industry: An Experimental Study</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 05:35:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ujm.com.ng/index.php/blog-2/]]></guid>
			<link><![CDATA[https://ujm.com.ng/index.php/blog-2/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Sat, 07 May 2022 14:46:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ujm.com.ng/index.php/2026/03/30/ujm-volume-5-number-1-march-2026/]]></guid>
			<link><![CDATA[https://ujm.com.ng/index.php/2026/03/30/ujm-volume-5-number-1-march-2026/]]></link>
			<title>UJM Volume 5, Number 1, March 2026</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 05:21:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ujm.com.ng/index.php/2026/03/30/board-composition-and-financial-statements-fraud-detection-among-deposit-money-banks-in-nigeria-evidence-from-panel-data-analysis/]]></guid>
			<link><![CDATA[https://ujm.com.ng/index.php/2026/03/30/board-composition-and-financial-statements-fraud-detection-among-deposit-money-banks-in-nigeria-evidence-from-panel-data-analysis/]]></link>
			<title>Board Composition and Financial Statements Fraud Detection among Deposit Money Banks in Nigeria: Evidence from Panel Data Analysis</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 05:11:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ujm.com.ng/index.php/2026/03/30/impact-of-covid-19-pandemic-on-capital-structure-and-profitability-of-listed-dmbs-in-nigeria/]]></guid>
			<link><![CDATA[https://ujm.com.ng/index.php/2026/03/30/impact-of-covid-19-pandemic-on-capital-structure-and-profitability-of-listed-dmbs-in-nigeria/]]></link>
			<title>Impact of COVID-19 Pandemic on Capital Structure and Profitability of Listed DMBs in Nigeria</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 05:10:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ujm.com.ng/index.php/2026/03/30/storage-infrastructure-and-management-practices-as-determinants-of-postharvest-losses-and-market-quality-of-agricultural-produce-in-bida-niger-state-nigeria/]]></guid>
			<link><![CDATA[https://ujm.com.ng/index.php/2026/03/30/storage-infrastructure-and-management-practices-as-determinants-of-postharvest-losses-and-market-quality-of-agricultural-produce-in-bida-niger-state-nigeria/]]></link>
			<title>Storage Infrastructure and Management Practices as Determinants of Postharvest Losses and Market Quality of Agricultural Produce in Bida, Niger State, Nigeria</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 05:08:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ujm.com.ng/index.php/2026/03/30/developing-a-start-up-lifecycle-framework-for-entrepreneurship-pedagogy-in-nigeria/]]></guid>
			<link><![CDATA[https://ujm.com.ng/index.php/2026/03/30/developing-a-start-up-lifecycle-framework-for-entrepreneurship-pedagogy-in-nigeria/]]></link>
			<title>Developing a Start-Up Lifecycle Framework for Entrepreneurship Pedagogy in Nigeria</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 05:07:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ujm.com.ng/index.php/2026/03/30/technology-transfer-and-market-growth-the-mediating-role-of-artificial-intelligence-in-nigerian-manufacturing-firms/]]></guid>
			<link><![CDATA[https://ujm.com.ng/index.php/2026/03/30/technology-transfer-and-market-growth-the-mediating-role-of-artificial-intelligence-in-nigerian-manufacturing-firms/]]></link>
			<title>Technology Transfer and Market Growth: The Mediating Role of Artificial Intelligence in Nigerian Manufacturing Firms</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 05:06:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ujm.com.ng/index.php/2026/03/30/asset-structure-and-financial-firm-performance-in-nigeria-the-role-of-financial-technology/]]></guid>
			<link><![CDATA[https://ujm.com.ng/index.php/2026/03/30/asset-structure-and-financial-firm-performance-in-nigeria-the-role-of-financial-technology/]]></link>
			<title>Asset Structure and Financial Firm Performance in Nigeria: The Role of Financial Technology</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 04:36:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ujm.com.ng/index.php/2026/03/30/the-role-of-cultural-marketing-in-enhancing-consumer-brand-loyalty-of-financial-technology-products-in-benin-city/]]></guid>
			<link><![CDATA[https://ujm.com.ng/index.php/2026/03/30/the-role-of-cultural-marketing-in-enhancing-consumer-brand-loyalty-of-financial-technology-products-in-benin-city/]]></link>
			<title>The Role of Cultural Marketing in Enhancing Consumer Brand Loyalty of Financial Technology Products in Benin City</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 04:35:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ujm.com.ng/index.php/2026/03/30/customer-support-and-satisfaction-empirical-analysis-of-nigerian-deposit-money-banks-customers/]]></guid>
			<link><![CDATA[https://ujm.com.ng/index.php/2026/03/30/customer-support-and-satisfaction-empirical-analysis-of-nigerian-deposit-money-banks-customers/]]></link>
			<title>Customer Support and Satisfaction: Empirical Analysis of Nigerian Deposit Money Banks Customers</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 04:32:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ujm.com.ng/index.php/2026/03/30/the-teamwork-framework-an-organised-rational-and-knowledge-driven-model-of-collaborative-performance/]]></guid>
			<link><![CDATA[https://ujm.com.ng/index.php/2026/03/30/the-teamwork-framework-an-organised-rational-and-knowledge-driven-model-of-collaborative-performance/]]></link>
			<title>The Teamwork Framework: An Organised, Rational, and Knowledge-Driven Model of Collaborative Performance</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 04:31:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ujm.com.ng/index.php/2026/03/30/influencer-partnership-and-institution-performance-of-private-universities-in-south-south-nigeria/]]></guid>
			<link><![CDATA[https://ujm.com.ng/index.php/2026/03/30/influencer-partnership-and-institution-performance-of-private-universities-in-south-south-nigeria/]]></link>
			<title>Influencer Partnership and Institution Performance of Private Universities in South-South, Nigeria</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 04:26:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ujm.com.ng/index.php/2026/03/30/sustainable-business-practices-and-financial-performance-of-nigerian-banks/]]></guid>
			<link><![CDATA[https://ujm.com.ng/index.php/2026/03/30/sustainable-business-practices-and-financial-performance-of-nigerian-banks/]]></link>
			<title>Sustainable Business Practices and Financial Performance of Nigerian Banks</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 04:24:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ujm.com.ng/index.php/2026/03/30/brand-equity-and-customers-loyalty-among-passengers-of-selected-mass-transit-companies-in-enugu-state-nigeria/]]></guid>
			<link><![CDATA[https://ujm.com.ng/index.php/2026/03/30/brand-equity-and-customers-loyalty-among-passengers-of-selected-mass-transit-companies-in-enugu-state-nigeria/]]></link>
			<title>Brand Equity and Customers‘ Loyalty among Passengers of Selected Mass Transit Companies in Enugu State Nigeria</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 04:23:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ujm.com.ng/index.php/2026/03/30/assessing-nigerias-nation-brand-image-a-comparative-analysis-of-nigerians-and-non-nigerians-perceptions/]]></guid>
			<link><![CDATA[https://ujm.com.ng/index.php/2026/03/30/assessing-nigerias-nation-brand-image-a-comparative-analysis-of-nigerians-and-non-nigerians-perceptions/]]></link>
			<title>Assessing Nigeria‘s Nation Brand Image: A Comparative Analysis of Nigerians and Non-Nigerians‘ Perceptions</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 04:21:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ujm.com.ng/index.php/2026/03/30/perceptions-of-nigerias-electoral-brand-image-evidence-from-registered-voters-in-benin-city/]]></guid>
			<link><![CDATA[https://ujm.com.ng/index.php/2026/03/30/perceptions-of-nigerias-electoral-brand-image-evidence-from-registered-voters-in-benin-city/]]></link>
			<title>Perceptions of Nigeria‘s Electoral Brand Image: Evidence from Registered Voters in Benin City</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 04:20:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ujm.com.ng/index.php/2026/03/30/impact-of-electronic-payment-on-the-nigerian-economy-a-case-of-selected-deposit-money-banks/]]></guid>
			<link><![CDATA[https://ujm.com.ng/index.php/2026/03/30/impact-of-electronic-payment-on-the-nigerian-economy-a-case-of-selected-deposit-money-banks/]]></link>
			<title>Impact of Electronic Payment on the Nigerian Economy: A Case of Selected Deposit Money Banks</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 04:07:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ujm.com.ng/index.php/2025/12/29/ujm-volume-4-number-4-december-2025/]]></guid>
			<link><![CDATA[https://ujm.com.ng/index.php/2025/12/29/ujm-volume-4-number-4-december-2025/]]></link>
			<title>UJM Volume 4, Number 4, December 2025</title>
			<pubDate><![CDATA[Mon, 29 Dec 2025 11:04:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ujm.com.ng/index.php/2025/12/29/the-impact-of-energy-supply-on-industrial-output-in-nigeria/]]></guid>
			<link><![CDATA[https://ujm.com.ng/index.php/2025/12/29/the-impact-of-energy-supply-on-industrial-output-in-nigeria/]]></link>
			<title>The Impact of Energy Supply on Industrial Output in Nigeria</title>
			<pubDate><![CDATA[Mon, 29 Dec 2025 11:01:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ujm.com.ng/index.php/2025/12/29/government-budgeting-demographic-dynamics-and-socio-economic-performance-a-pls-sem-approach/]]></guid>
			<link><![CDATA[https://ujm.com.ng/index.php/2025/12/29/government-budgeting-demographic-dynamics-and-socio-economic-performance-a-pls-sem-approach/]]></link>
			<title>Government Budgeting, Demographic Dynamics, and Socio-Economic Performance: A PLS-SEM Approach</title>
			<pubDate><![CDATA[Mon, 29 Dec 2025 11:00:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ujm.com.ng/index.php/2025/12/29/economic-order-quantity-and-marketing-success-of-bottled-water-companies-in-rivers-state-nigeria/]]></guid>
			<link><![CDATA[https://ujm.com.ng/index.php/2025/12/29/economic-order-quantity-and-marketing-success-of-bottled-water-companies-in-rivers-state-nigeria/]]></link>
			<title>Economic Order Quantity and Marketing Success of Bottled Water Companies in Rivers State, Nigeria</title>
			<pubDate><![CDATA[Mon, 29 Dec 2025 10:58:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ujm.com.ng/index.php/2025/12/29/credit-risk-indicators-profitability-of-nigerian-deposit-money-banks-evidence-from-nplr-and-lar/]]></guid>
			<link><![CDATA[https://ujm.com.ng/index.php/2025/12/29/credit-risk-indicators-profitability-of-nigerian-deposit-money-banks-evidence-from-nplr-and-lar/]]></link>
			<title>Credit Risk Indicators Profitability of Nigerian Deposit Money Banks: Evidence from NPLR and LAR</title>
			<pubDate><![CDATA[Mon, 29 Dec 2025 10:54:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ujm.com.ng/index.php/2025/12/29/strategic-talent-acquisition-and-employee-engagement-in-the-african-continental-free-trade-area-afcfta-aligned-firms-in-abuja-nigeria/]]></guid>
			<link><![CDATA[https://ujm.com.ng/index.php/2025/12/29/strategic-talent-acquisition-and-employee-engagement-in-the-african-continental-free-trade-area-afcfta-aligned-firms-in-abuja-nigeria/]]></link>
			<title>Strategic Talent Acquisition and Employee Engagement in the African Continental Free Trade Area (AfCFTA) Aligned Firms in Abuja, Nigeria</title>
			<pubDate><![CDATA[Mon, 29 Dec 2025 10:52:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ujm.com.ng/index.php/2025/12/29/effect-of-marketing-and-product-development-on-firm-performance/]]></guid>
			<link><![CDATA[https://ujm.com.ng/index.php/2025/12/29/effect-of-marketing-and-product-development-on-firm-performance/]]></link>
			<title>Effect of Marketing and Product Development on Firm Performance</title>
			<pubDate><![CDATA[Mon, 29 Dec 2025 10:50:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ujm.com.ng/index.php/2025/12/29/effect-of-employee-motivation-on-organizational-performance-an-empirical-study-of-federal-university-gusau/]]></guid>
			<link><![CDATA[https://ujm.com.ng/index.php/2025/12/29/effect-of-employee-motivation-on-organizational-performance-an-empirical-study-of-federal-university-gusau/]]></link>
			<title>Effect of Employee Motivation on Organizational Performance: An Empirical Study of Federal University Gusau</title>
			<pubDate><![CDATA[Mon, 29 Dec 2025 10:46:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ujm.com.ng/index.php/2025/12/29/regional-integration-and-trade-development-in-west-africa-a-review-of-evidence-from-the-fmcg-sector/]]></guid>
			<link><![CDATA[https://ujm.com.ng/index.php/2025/12/29/regional-integration-and-trade-development-in-west-africa-a-review-of-evidence-from-the-fmcg-sector/]]></link>
			<title>Regional Integration and Trade Development in West Africa: A Review of Evidence from the FMCG Sector</title>
			<pubDate><![CDATA[Mon, 29 Dec 2025 10:44:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ujm.com.ng/index.php/2025/12/29/digitalization-and-the-performance-of-selected-small-and-medium-enterprises-in-lagos-state/]]></guid>
			<link><![CDATA[https://ujm.com.ng/index.php/2025/12/29/digitalization-and-the-performance-of-selected-small-and-medium-enterprises-in-lagos-state/]]></link>
			<title>Digitalization and the Performance of Selected Small and Medium Enterprises in Lagos State</title>
			<pubDate><![CDATA[Mon, 29 Dec 2025 10:43:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ujm.com.ng/index.php/2025/12/29/total-quality-management-and-the-performance-of-tropical-general-investments-limited-in-lagos-state/]]></guid>
			<link><![CDATA[https://ujm.com.ng/index.php/2025/12/29/total-quality-management-and-the-performance-of-tropical-general-investments-limited-in-lagos-state/]]></link>
			<title>Total Quality Management and the Performance of Tropical General Investments Limited in Lagos State</title>
			<pubDate><![CDATA[Mon, 29 Dec 2025 10:42:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ujm.com.ng/index.php/2025/12/29/application-of-serviqual-model-assessement-and-customer-satisfaction-among-hotel-poviders-in-owo-metropolis/]]></guid>
			<link><![CDATA[https://ujm.com.ng/index.php/2025/12/29/application-of-serviqual-model-assessement-and-customer-satisfaction-among-hotel-poviders-in-owo-metropolis/]]></link>
			<title>Application of Serviqual Model Assessement and Customer Satisfaction among Hotel Poviders in Owo Metropolis</title>
			<pubDate><![CDATA[Mon, 29 Dec 2025 10:40:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ujm.com.ng/index.php/2025/12/29/effects-of-digital-marketing-and-consumer-brand-awareness-on-clothing-fashion-industry-in-benin-city/]]></guid>
			<link><![CDATA[https://ujm.com.ng/index.php/2025/12/29/effects-of-digital-marketing-and-consumer-brand-awareness-on-clothing-fashion-industry-in-benin-city/]]></link>
			<title>Effects of Digital Marketing and Consumer Brand Awareness on Clothing Fashion Industry in Benin City</title>
			<pubDate><![CDATA[Mon, 29 Dec 2025 10:37:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ujm.com.ng/index.php/2025/12/29/marketing-innovation-and-organisational-sustainability-evidence-from-manufacturing-firms-in-rivers-state-nigeria/]]></guid>
			<link><![CDATA[https://ujm.com.ng/index.php/2025/12/29/marketing-innovation-and-organisational-sustainability-evidence-from-manufacturing-firms-in-rivers-state-nigeria/]]></link>
			<title>Marketing Innovation and Organisational Sustainability: Evidence from Manufacturing Firms in Rivers State, Nigeria</title>
			<pubDate><![CDATA[Mon, 29 Dec 2025 10:31:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ujm.com.ng/index.php/2025/12/29/intrapreneurship-and-organisational-responsiveness-of-manufacturing-firms-in-bayelsa-state-nigeria/]]></guid>
			<link><![CDATA[https://ujm.com.ng/index.php/2025/12/29/intrapreneurship-and-organisational-responsiveness-of-manufacturing-firms-in-bayelsa-state-nigeria/]]></link>
			<title>Intrapreneurship and Organisational Responsiveness of Manufacturing Firms in Bayelsa State, Nigeria</title>
			<pubDate><![CDATA[Mon, 29 Dec 2025 10:29:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ujm.com.ng/index.php/2025/12/29/marketing-operations-and-the-development-of-industrial-parks-evidence-from-niger-state-nigeria/]]></guid>
			<link><![CDATA[https://ujm.com.ng/index.php/2025/12/29/marketing-operations-and-the-development-of-industrial-parks-evidence-from-niger-state-nigeria/]]></link>
			<title>Marketing Operations and the Development of Industrial Parks: Evidence from Niger State, Nigeria</title>
			<pubDate><![CDATA[Mon, 29 Dec 2025 10:27:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ujm.com.ng/index.php/2025/12/29/digital-pedagogy-and-entrepreneurial-marketing-competence-among-final-year-undergraduates-in-nigeria-a-mixed-methods-study/]]></guid>
			<link><![CDATA[https://ujm.com.ng/index.php/2025/12/29/digital-pedagogy-and-entrepreneurial-marketing-competence-among-final-year-undergraduates-in-nigeria-a-mixed-methods-study/]]></link>
			<title>Digital Pedagogy and Entrepreneurial Marketing Competence among Final-Year Undergraduates in Nigeria: A Mixed-Methods Study</title>
			<pubDate><![CDATA[Mon, 29 Dec 2025 10:26:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ujm.com.ng/index.php/2025/12/29/from-awareness-to-loyalty-evaluating-storytellings-role-in-content-marketing/]]></guid>
			<link><![CDATA[https://ujm.com.ng/index.php/2025/12/29/from-awareness-to-loyalty-evaluating-storytellings-role-in-content-marketing/]]></link>
			<title>From Awareness to Loyalty: Evaluating Storytelling’s Role in Content Marketing</title>
			<pubDate><![CDATA[Mon, 29 Dec 2025 10:17:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ujm.com.ng/index.php/2025/12/29/emotional-experience-and-organisational-performance-on-financial-product-among-selected-commercial-banks-in-oyo-state/]]></guid>
			<link><![CDATA[https://ujm.com.ng/index.php/2025/12/29/emotional-experience-and-organisational-performance-on-financial-product-among-selected-commercial-banks-in-oyo-state/]]></link>
			<title>Emotional Experience and Organisational Performance on Financial Product among Selected Commercial Banks in Oyo State</title>
			<pubDate><![CDATA[Mon, 29 Dec 2025 10:14:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ujm.com.ng/index.php/2025/12/29/exploring-the-link-between-gender-stereotype-perceptions-and-cosmetic-product-purchase-intentions-a-comparative-analysis-of-nigerian-consumers-in-a-global-context/]]></guid>
			<link><![CDATA[https://ujm.com.ng/index.php/2025/12/29/exploring-the-link-between-gender-stereotype-perceptions-and-cosmetic-product-purchase-intentions-a-comparative-analysis-of-nigerian-consumers-in-a-global-context/]]></link>
			<title>Exploring the Link Between Gender Stereotype Perceptions and Cosmetic Product Purchase Intentions: A Comparative Analysis of Nigerian Consumers in a Global Context</title>
			<pubDate><![CDATA[Mon, 29 Dec 2025 10:09:37 +0000]]></pubDate>
		</item>
				</channel>
</rss>
